Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | |
---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,218 | ₹41,744 | ₹52,180 | ₹4,819 | ₹38,552 | ₹48,190 | |
25/05/2022 | ₹5,250 | ₹42,000 | ₹52,500 | ₹4,851 | ₹38,808 | ₹48,510 | |
24/05/2022 | ₹5,248 | ₹41,984 | ₹52,480 | ₹4,849 | ₹38,792 | ₹48,490 | |
23/05/2022 | ₹5,244 | ₹41,952 | ₹52,440 | ₹4,845 | ₹38,760 | ₹48,450 | |
22/05/2022 | ₹5,230 | ₹41,840 | ₹52,300 | ₹4,831 | ₹38,648 | ₹48,310 | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm |
Home Mayiladuthurai 5days Data