Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,219 | ₹41,752 | ₹52,190 | ₹4,820 | ₹38,560 | ₹48,200 | Click | |
25/05/2022 | ₹5,251 | ₹42,008 | ₹52,510 | ₹4,852 | ₹38,816 | ₹48,520 | Click | |
24/05/2022 | ₹5,249 | ₹41,992 | ₹52,490 | ₹4,850 | ₹38,800 | ₹48,500 | Click | |
23/05/2022 | ₹5,245 | ₹41,960 | ₹52,450 | ₹4,846 | ₹38,768 | ₹48,460 | Click | |
22/05/2022 | ₹5,231 | ₹41,848 | ₹52,310 | ₹4,832 | ₹38,656 | ₹48,320 | Click | |
21/05/2022 | ₹5,231 | ₹41,848 | ₹52,310 | ₹4,832 | ₹38,656 | ₹48,320 | Click | |
20/05/2022 | ₹5,207 | ₹41,656 | ₹52,070 | ₹4,808 | ₹38,464 | ₹48,080 | Click | |
19/05/2022 | ₹5,161 | ₹41,288 | ₹51,610 | ₹4,762 | ₹38,096 | ₹47,620 | Click | |
18/05/2022 | ₹5,142 | ₹41,136 | ₹51,420 | ₹4,743 | ₹37,944 | ₹47,430 | Click | |
17/05/2022 | ₹5,185 | ₹41,480 | ₹51,850 | ₹4,786 | ₹38,288 | ₹47,860 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Nagapattinam 24K & 22K