Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,229 | ₹41,832 | ₹52,290 | ₹4,830 | ₹38,640 | ₹48,300 | Click | |
25/05/2022 | ₹5,261 | ₹42,088 | ₹52,610 | ₹4,862 | ₹38,896 | ₹48,620 | Click | |
24/05/2022 | ₹5,259 | ₹42,072 | ₹52,590 | ₹4,860 | ₹38,880 | ₹48,600 | Click | |
23/05/2022 | ₹5,255 | ₹42,040 | ₹52,550 | ₹4,856 | ₹38,848 | ₹48,560 | Click | |
22/05/2022 | ₹5,241 | ₹41,928 | ₹52,410 | ₹4,842 | ₹38,736 | ₹48,420 | Click | |
21/05/2022 | ₹5,241 | ₹41,928 | ₹52,410 | ₹4,842 | ₹38,736 | ₹48,420 | Click | |
20/05/2022 | ₹5,217 | ₹41,736 | ₹52,170 | ₹4,818 | ₹38,544 | ₹48,180 | Click | |
19/05/2022 | ₹5,171 | ₹41,368 | ₹51,710 | ₹4,772 | ₹38,176 | ₹47,720 | Click | |
18/05/2022 | ₹5,152 | ₹41,216 | ₹51,520 | ₹4,753 | ₹38,024 | ₹47,530 | Click | |
17/05/2022 | ₹5,195 | ₹41,560 | ₹51,950 | ₹4,796 | ₹38,368 | ₹47,960 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Thanjavur 24K & 22K