Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,230 | ₹41,840 | ₹52,300 | ₹4,831 | ₹38,648 | ₹48,310 | Click | |
25/05/2022 | ₹5,262 | ₹42,096 | ₹52,620 | ₹4,863 | ₹38,904 | ₹48,630 | Click | |
24/05/2022 | ₹5,260 | ₹42,080 | ₹52,600 | ₹4,861 | ₹38,888 | ₹48,610 | Click | |
23/05/2022 | ₹5,256 | ₹42,048 | ₹52,560 | ₹4,857 | ₹38,856 | ₹48,570 | Click | |
22/05/2022 | ₹5,242 | ₹41,936 | ₹52,420 | ₹4,843 | ₹38,744 | ₹48,430 | Click | |
21/05/2022 | ₹5,242 | ₹41,936 | ₹52,420 | ₹4,843 | ₹38,744 | ₹48,430 | Click | |
20/05/2022 | ₹5,218 | ₹41,744 | ₹52,180 | ₹4,819 | ₹38,552 | ₹48,190 | Click | |
19/05/2022 | ₹5,172 | ₹41,376 | ₹51,720 | ₹4,773 | ₹38,184 | ₹47,730 | Click | |
18/05/2022 | ₹5,153 | ₹41,224 | ₹51,530 | ₹4,754 | ₹38,032 | ₹47,540 | Click | |
17/05/2022 | ₹5,196 | ₹41,568 | ₹51,960 | ₹4,797 | ₹38,376 | ₹47,970 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Theni 24K & 22K