Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,237 | ₹41,896 | ₹52,370 | ₹4,838 | ₹38,704 | ₹48,380 | Click | |
25/05/2022 | ₹5,269 | ₹42,152 | ₹52,690 | ₹4,870 | ₹38,960 | ₹48,700 | Click | |
24/05/2022 | ₹5,267 | ₹42,136 | ₹52,670 | ₹4,868 | ₹38,944 | ₹48,680 | Click | |
23/05/2022 | ₹5,263 | ₹42,104 | ₹52,630 | ₹4,864 | ₹38,912 | ₹48,640 | Click | |
22/05/2022 | ₹5,249 | ₹41,992 | ₹52,490 | ₹4,850 | ₹38,800 | ₹48,500 | Click | |
21/05/2022 | ₹5,249 | ₹41,992 | ₹52,490 | ₹4,850 | ₹38,800 | ₹48,500 | Click | |
20/05/2022 | ₹5,225 | ₹41,800 | ₹52,250 | ₹4,826 | ₹38,608 | ₹48,260 | Click | |
19/05/2022 | ₹5,179 | ₹41,432 | ₹51,790 | ₹4,780 | ₹38,240 | ₹47,800 | Click | |
18/05/2022 | ₹5,160 | ₹41,280 | ₹51,600 | ₹4,761 | ₹38,088 | ₹47,610 | Click | |
17/05/2022 | ₹5,203 | ₹41,624 | ₹52,030 | ₹4,804 | ₹38,432 | ₹48,040 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Tiruppur 24K & 22K