| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 03/07/2021 | 4,525 | 4,885 |
| 04/07/2021 | 4,525 | 4,885 |
| 05/07/2021 | 4,250 | 4,110 |
| 06/07/2021 | 4,200 | 4,010 |
| 07/07/2021 | 4,520 | 4,860 |
| 12/07/2021 | 4,767 | 4,607 |
| 17/07/2021 | 4,866 | 4,560 |
| 19/07/2021 | 4,002 | 4,112 |
| 23/07/2021 | 4,870 | 4,506 |
| 24/07/2021 | 4,874 | 4,510 |
| 26/07/2021 | 4,884 | 4,520 |
| 27/07/2021 | 4,868 | 4,504 |
| 28/07/2021 | 4,884 | 4,520 |
| 30/07/2021 | 4,926 | 4,562 |
| 31/07/2021 | 4,912 | 4,548 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery