Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
22/10/2024 | 7,340 | |
21/10/2024 | 7,964 | 7,300 |
20/10/2024 | 7,942 | 7,280 |
19/10/2024 | 7,942 | 7,280 |
18/10/2024 | 7,811 | 7,240 |
17/10/2024 | 7,811 | 7,160 |
16/10/2024 | 7,790 | 7,140 |
15/10/2024 | 7,741 | 7,095 |
14/10/2024 | 7,768 | 7,120 |
13/10/2024 | 7,768 | 7,120 |
12/10/2024 | 7,768 | 7,120 |
10/10/2024 | 7,664 | 7,025 |
09/10/2024 | 7,670 | 7,030 |
08/10/2024 | 7,746 | 7,100 |
07/10/2024 | 7,746 | 7,100 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery