| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 24/10/2021 | 4,879 | 4,515 |
| 25/10/2021 | 4,882 | 4,518 |
| 26/10/2021 | 4,902 | 4,538 |
| 27/10/2021 | 4,872 | 4,508 |
| 28/10/2021 | 4,889 | 4,525 |
| 29/10/2021 | 4,876 | 4,512 |
| 30/10/2021 | 4,870 | 4,506 |
| 01/11/2021 | 4,865 | 4,501 |
| 31/10/2021 | 4,870 | 4,506 |
| 02/11/2021 | 4,867 | 4,503 |
| 05/11/2021 | 4,864 | 4,500 |
| 03/11/2021 | 4,833 | 4,469 |
| 04/11/2021 | 4,811 | 4,447 |
| 06/11/2021 | 4,905 | 4,541 |
| 07/11/2021 | 4,905 | 4,541 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery