Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
21/09/2024 | 7,593 | 6,960 |
20/09/2024 | 7,511 | 6,885 |
19/09/2024 | 6,825 | |
18/09/2024 | 7,473 | 6,850 |
17/09/2024 | 7,490 | 6,865 |
16/09/2024 | 7,506 | 6,880 |
15/09/2024 | 7,490 | 6,865 |
14/09/2024 | 7,490 | 6,865 |
13/09/2024 | 7,446 | 6,825 |
12/09/2024 | 7,315 | 6,705 |
11/09/2024 | 7,326 | 6,715 |
10/09/2024 | 7,288 | 6,680 |
09/09/2024 | 7,288 | 6,680 |
08/09/2024 | 7,288 | 6,680 |
07/09/2024 | 7,288 | 6,680 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery