Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
20/08/2024 | 7,266 | 6,660 |
19/08/2024 | 7,277 | 6,670 |
18/08/2024 | 7,277 | 6,670 |
17/08/2024 | 7,277 | 6,670 |
16/08/2024 | 7,162 | 6,565 |
13/08/2024 | 7,162 | 6,565 |
12/08/2024 | 7,059 | 6,470 |
11/08/2024 | 7,031 | 6,445 |
10/08/2024 | 7,031 | 6,445 |
09/08/2024 | 6,880 | 6,425 |
08/08/2024 | 6,928 | 6,350 |
07/08/2024 | 6,928 | 6,350 |
06/08/2024 | 6,971 | 6,390 |
05/08/2024 | 7,059 | 6,470 |
04/08/2024 | 7,070 | 6,480 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery