Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
17/07/2024 | 7,505 | 6,875 |
16/07/2024 | 7,407 | 6,785 |
15/07/2024 | 7,369 | 6,750 |
14/07/2024 | 7,380 | 6,760 |
13/07/2024 | 7,380 | 6,760 |
02/07/2024 | 7,243 | 6,635 |
27/06/2024 | 7,178 | 6,575 |
26/06/2024 | 7,205 | 6,600 |
25/06/2024 | 7,233 | 6,625 |
24/06/2024 | 7,233 | 6,625 |
22/06/2024 | 7,243 | 6,635 |
21/06/2024 | 7,331 | 6,715 |
20/06/2024 | 7,249 | 6,640 |
18/06/2024 | 7,227 | 6,620 |
15/06/2024 | 7,260 | 6,650 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery