| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 25/12/2021 | 4,919 | 4,553 |
| 26/12/2021 | 4,919 | 4,553 |
| 27/12/2021 | 4,915 | 4,549 |
| 28/12/2021 | 4,910 | 4,544 |
| 29/12/2021 | 4,893 | 4,527 |
| 30/12/2021 | 4,868 | 4,502 |
| 31/12/2021 | 4,891 | 4,525 |
| 01/01/2022 | 4,925 | 4,559 |
| 02/01/2022 | 4,925 | 4,559 |
| 03/01/2022 | 4,916 | 4,550 |
| 04/01/2022 | 4,883 | 4,517 |
| 05/01/2022 | 4,901 | 4,535 |
| 06/01/2022 | 4,883 | 4,517 |
| 07/01/2022 | 4,852 | 4,486 |
| 08/01/2022 | 4,858 | 4,492 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery