Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
30/05/2024 | 7,325 | 6,670 |
29/05/2024 | 7,325 | 6,710 |
28/05/2024 | 7,892 | 6,685 |
27/05/2024 | 7,276 | 6,665 |
26/05/2024 | 7,249 | 6,640 |
25/05/2024 | 7,249 | 6,640 |
24/05/2024 | 7,249 | 6,640 |
23/05/2024 | 7,347 | 6,730 |
22/05/2024 | 7,456 | 6,830 |
21/05/2024 | 7,456 | 6,830 |
20/05/2024 | 7,522 | 6,850 |
19/05/2024 | 7,467 | 6,840 |
18/05/2024 | 7,467 | 6,840 |
17/05/2024 | 7,380 | 6,760 |
16/05/2024 | 7,407 | 6,785 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery