| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 24/02/2022 | 5,193 | 4,827 |
| 25/02/2022 | 5,167 | 4,801 |
| 26/02/2022 | 5,104 | 4,738 |
| 27/02/2022 | 5,104 | 4,738 |
| 28/02/2022 | 5,179 | 4,813 |
| 01/03/2022 | 5,154 | 4,788 |
| 02/03/2022 | 5,241 | 4,875 |
| 03/03/2022 | 5,213 | 4,847 |
| 04/03/2022 | 5,249 | 4,883 |
| 05/03/2022 | 5,336 | 4,970 |
| 06/03/2022 | 5,336 | 4,970 |
| 07/03/2022 | 5,437 | 5,071 |
| 08/03/2022 | 5,455 | 5,056 |
| 09/03/2022 | 5,504 | 5,105 |
| 10/03/2022 | 5,309 | 4,910 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery