| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 11/03/2022 | 5,305 | 4,906 |
| 14/03/2022 | 5,284 | 4,885 |
| 15/03/2022 | 5,218 | 4,819 |
| 16/03/2022 | 5,191 | 4,792 |
| 17/03/2022 | 5,213.00 | 4,814 |
| 18/03/2022 | 5,221 | 4,822 |
| 19/03/2022 | 5,204 | 4,805 |
| 20/03/2022 | 5,204 | 4,805 |
| 21/03/2022 | 5,195 | 4,796 |
| 22/03/2022 | 5,227 | 4,828 |
| 23/03/2022 | 5,180 | 4,781 |
| 24/03/2022 | 5,230 | 4,831 |
| 25/03/2022 | 5,253 | 4,854 |
| 26/03/2022 | 5,086 | 4,844 |
| 29/03/2022 | 5,195 | 4,796 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery