Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
13/04/2024 | 7,260 | 6,650 |
12/04/2024 | 7,336 | 6,720 |
11/04/2024 | 7,227 | 6,620 |
10/04/2024 | 7,205 | 6,600 |
09/04/2024 | 7,178 | 6,575 |
08/04/2024 | 7,167 | 6,565 |
07/04/2024 | 7,134 | 6,535 |
06/04/2024 | 7,134 | 6,535 |
05/04/2024 | 7,003 | 6,415 |
04/04/2024 | 7,052 | 6,460 |
03/04/2024 | 6,998 | 6,410 |
02/04/2024 | 6,916 | 6,335 |
01/04/2024 | 6,943 | 6,360 |
31/03/2024 | 6,850 | 6,275 |
30/03/2024 | 6,850 | 6,275 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery