Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
15/05/2024 | 7,331 | 6,715 |
14/05/2024 | 6,675 | |
14/05/2024 | 6,675 | |
12/05/2024 | 7,342 | 6,725 |
11/05/2024 | 7,342 | 6,725 |
10/05/2024 | 7,314 | 6,700 |
09/05/2024 | 7,222 | 6,615 |
08/05/2024 | 7,233 | 6,625 |
07/05/2024 | 7,243 | 6,635 |
05/05/2024 | 7,189 | 6,585 |
04/05/2024 | 7,189 | 6,585 |
03/05/2024 | 7,178 | 6,575 |
02/05/2024 | 7,233 | 6,625 |
01/04/2024 | 7,265 | 6,655 |
30/04/2024 | 7,265 | 6,655 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery