| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 09/01/2022 | 4,858 | 4,492 |
| 10/01/2022 | 4,838 | 4,472 |
| 11/01/2022 | 4,853 | 4,487 |
| 12/01/2022 | 4,866 | 4,500 |
| 13/01/2022 | 4,885 | 4,519 |
| 14/01/2022 | 4,908 | 4,542 |
| 15/01/2022 | 4,903 | 4,537 |
| 16/01/2022 | 4,903 | 4,537 |
| 17/01/2022 | 4,903 | 4,537 |
| 18/01/2022 | 4,906 | 4,540 |
| 19/01/2022 | 4,909 | 4,543 |
| 20/01/2022 | 4,947 | 4,581 |
| 21/01/2022 | 4,938 | 4,572 |
| 22/01/2022 | 4,954 | 4,588 |
| 23/01/2022 | 4,954 | 4,588 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery