| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 09/12/2021 | 4,878 | 4,514 |
| 10/12/2021 | 4,872 | 4,508 |
| 11/12/2021 | 4,904 | 4,538 |
| 12/12/2021 | 4,904 | 4,538 |
| 13/12/2021 | 4,901 | 4,535 |
| 14/12/2021 | 4,908 | 4,542 |
| 15/12/2021 | 4,885 | 4,519 |
| 16/12/2021 | 4,911 | 4,545 |
| 17/12/2021 | 4,960 | 4,594 |
| 19/12/2021 | 4,962 | 4,596 |
| 20/12/2021 | 4,957 | 4,591 |
| 21/12/2021 | 4,920 | 4,554 |
| 22/12/2021 | 4,894 | 4,528 |
| 23/12/2021 | 4,922 | 4,556 |
| 24/12/2021 | 4,912 | 4,546 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery