Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
14/09/2024 | 7,490 | 6,865 |
13/09/2024 | 7,446 | 6,825 |
12/09/2024 | 7,315 | 6,705 |
11/09/2024 | 7,326 | 6,715 |
10/09/2024 | 7,288 | 6,680 |
09/09/2024 | 7,288 | 6,680 |
08/09/2024 | 7,288 | 6,680 |
07/09/2024 | 7,288 | 6,680 |
06/09/2024 | 7,331 | 6,720 |
04/09/2024 | 7,277 | 6,670 |
02/09/2024 | 7,277 | 6,670 |
01/09/2024 | 7,304 | 6,695 |
31/08/2024 | 7,304 | 6,695 |
30/08/2024 | 7,315 | 6,705 |
29/08/2024 | 7,326 | 6,715 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery