| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 08/10/2021 | 4,777 | 4,413 |
| 09/10/2021 | 4,802 | 4,438 |
| 11/10/2021 | 4,783 | 4,419 |
| 12/10/2021 | 4,807 | 4,443 |
| 13/10/2021 | 4,808 | 4,444 |
| 14/10/2021 | 4,891 | 4,527 |
| 15/10/2021 | 4,879 | 4,515 |
| 16/10/2021 | 4,829 | 4,465 |
| 17/10/2021 | 4,829 | 4,465 |
| 18/10/2021 | 4,826 | 4,462 |
| 19/10/2021 | 4,829 | 4,465 |
| 20/10/2021 | 4,838 | 4,474 |
| 21/10/2021 | 4,848 | 4,484 |
| 22/10/2021 | 4,848 | 4,484 |
| 23/10/2021 | 4,879 | 4,515 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery