Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
06/10/2024 | 7,768 | 7,120 |
05/10/2024 | 7,768 | 7,120 |
04/10/2024 | 7,768 | 7,120 |
03/10/2024 | 7,757 | 7,110 |
02/10/2024 | 7,746 | 7,100 |
01/10/2024 | 7,697 | 7,050 |
30/09/2024 | 7,741 | 7,080 |
29/09/2024 | 7,746 | 7,095 |
28/09/2024 | 7,746 | 7,095 |
27/09/2024 | 7,746 | 7,100 |
26/09/2024 | 7,702 | 7,060 |
25/09/2024 | 7,702 | 7,060 |
24/09/2024 | 7,637 | 7,000 |
23/09/2024 | 7,615 | 6,980 |
22/09/2024 | 7,593 | 6,960 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery