Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
02/09/2024 | 7,277 | 6,670 |
01/09/2024 | 7,304 | 6,695 |
31/08/2024 | 7,304 | 6,695 |
30/08/2024 | 7,315 | 6,705 |
29/08/2024 | 7,326 | 6,715 |
28/08/2024 | 7,326 | 6,715 |
27/08/2024 | 7,304 | 6,695 |
26/08/2024 | 7,304 | 6,695 |
25/08/2024 | 7,304 | 6,695 |
24/08/2024 | 7,304 | 6,695 |
23/08/2024 | 7,115 | 6,660 |
22/08/2024 | 7,288 | 6,680 |
21/08/2024 | 7,321 | 6,710 |
20/08/2024 | 7,266 | 6,660 |
19/08/2024 | 7,277 | 6,670 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery