| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 01/08/2021 | 4,912 | 4,548 |
| 02/08/2021 | 4,900 | 4,536 |
| 03/08/2021 | 4,897 | 4,533 |
| 04/08/2021 | 4,897 | 4,533 |
| 05/08/2021 | 4,887 | 4,523 |
| 06/08/2021 | 4,864 | 4,500 |
| 07/08/2021 | 4,804 | 4,440 |
| 09/08/2021 | 4,755 | 4,391 |
| 10/08/2021 | 4,737 | 4,373 |
| 11/08/2021 | 4,737 | 4,373 |
| 12/08/2021 | 4,759 | 4,395 |
| 13/08/2021 | 4,759 | 4,395 |
| 14/08/2021 | 4,799 | 4,435 |
| 16/08/2021 | 4,812 | 4,448 |
| 17/08/2021 | 4,822 | 4,458 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery