| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 30/03/2022 | 5,193 | 4,794 |
| 31/03/2022 | 5,192 | 4,793 |
| 02/04/2022 | 5,219 | 4,820 |
| 05/04/2022 | 5,209 | 4,810 |
| 07/04/2022 | 5,258 | 4,859 |
| 08/04/2022 | 5,281 | 4,882 |
| 09/04/2022 | 5,318 | 4,919 |
| 11/04/2022 | 5,324 | 4,925 |
| 12/04/2022 | 5,355 | 4,956 |
| 13/04/2022 | 5,386 | 4,987 |
| 14/04/2022 | 5,413 | 5,014 |
| 15/04/2022 | 5,413 | 5,014 |
| 16/04/2022 | 5,413 | 5,014 |
| 17/04/2022 | 5,413 | 5,014 |
| 18/04/2022 | 5,446 | 5,047 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery