| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 03/05/2022 | 5,215 | 4,816 |
| 04/05/2022 | 5,207 | 4,808 |
| 05/05/2022 | 5,263 | 4,864 |
| 06/05/2022 | 5,240 | 4,841 |
| 07/05/2022 | 5,276 | 4,877 |
| 08/05/2022 | 5,276 | 4,877 |
| 09/05/2022 | 5,272 | 4,873 |
| 10/05/2022 | 5,239 | 4,840 |
| 11/05/2022 | 5,186 | 4,787 |
| 12/05/2022 | 5,234 | 4,835 |
| 13/05/2022 | 5,163 | 4,764 |
| 14/05/2022 | 5,136 | 4,737 |
| 15/05/2022 | 5,136 | 4,737 |
| 16/05/2022 | 5,143 | 4,744 |
| 17/05/2022 | 5,170 | 4,771 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery