| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 02/06/2022 | 5,159 | 4,760 |
| 03/06/2022 | 5,209 | 4,810 |
| 04/06/2022 | 5,174 | 4,775 |
| 05/06/2022 | 5,174 | 4,775 |
| 06/06/2022 | 5,184 | 4,785 |
| 07/06/2022 | 5,159 | 4,760 |
| 08/06/2022 | 5,169 | 4,770 |
| 09/06/2022 | 5,194 | 4,795 |
| 10/06/2022 | 5,174 | 4,775 |
| 11/06/2022 | 5,234 | 4,835 |
| 12/06/2022 | 5,234 | 4,835 |
| 13/06/2022 | 5,234 | 4,835 |
| 14/06/2022 | 5,139 | 4,740 |
| 15/06/2022 | 5,119 | 4,740 |
| 16/06/2022 | 5,154 | 4,755 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery