Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
05/01/2024 | 6,327 | 5,800 |
04/01/2024 | 6,338 | 5,810 |
03/01/2024 | 6,382 | 5,850 |
02/01/2024 | 6,409 | 5,875 |
01/01/2024 | 6,380 | 5,910 |
31/01/2024 | 6,380 | 5,910 |
30/01/2024 | 6,380 | 5,910 |
29/01/2024 | 6,380 | 5,910 |
28/12/2023 | 6,425 | 5,890 |
27/12/2023 | 6,382 | 5,850 |
25/12/2023 | 6,349 | 5,820 |
24/12/2023 | 5,820 | |
23/12/2023 | 5,820 | |
22/12/2023 | 6,327 | 5,800 |
21/12/2023 | 6,300 | 5,775 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery