| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 17/06/2022 | 5,174 | 4,775 |
| 18/06/2022 | 5,164 | 4,765 |
| 19/06/2022 | 5,164 | 4,765 |
| 20/06/2022 | 5,174 | 4,775 |
| 21/06/2022 | 5,164 | 4,765 |
| 22/06/2022 | 5,144 | 4,745 |
| 23/06/2022 | 5,164 | 4,765 |
| 24/06/2022 | 5,144 | 4,745 |
| 25/06/2022 | 5,154 | 4,755 |
| 26/06/2022 | 5,154 | 4,755 |
| 27/06/2022 | 5,164 | 4,765 |
| 28/06/2022 | 5,164 | 4,765 |
| 29/06/2022 | 5,132 | 4,733 |
| 30/06/2022 | 5,082 | 4,683 |
| 01/07/2022 | 5,184 | 4,785 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery