Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
05/12/2023 | 6,420 | 5,885 |
04/12/2023 | 6,376 | 5,845 |
03/12/2023 | 6,376 | 5,845 |
02/12/2023 | 6,376 | 5,845 |
01/12/2023 | 6,320 | 5,850 |
30/11/2023 | 6,335 | 5,865 |
29/11/2023 | 6,338 | 5,810 |
28/11/2023 | 6,256 | 5,735 |
27/11/2023 | 6,256 | 5,735 |
26/11/2023 | 5,710 | |
25/11/2023 | 5,710 | |
23/11/2023 | 6,206 | 5,685 |
22/11/2023 | 6,202 | 5,685 |
20/11/2023 | 6,169 | 5,655 |
18/11/2023 | 6,170 | 5,700 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery