Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
06/11/2023 | ||
03/11/2023 | 6,170 | 5,700 |
02/11/2023 | 6,165 | 5,695 |
01/11/2023 | 6,185 | 5,640 |
31/10/2023 | 6,185 | 5,670 |
30/10/2023 | 6,205 | 5,735 |
29/10/2023 | 6,262 | 5,740 |
28/10/2023 | 6,262 | 5,740 |
27/10/2023 | 6,175 | 5,705 |
26/10/2023 | 6,196 | 5,680 |
26/10/2023 | 6,170 | 5,700 |
20/10/2023 | 6,153 | 5,640 |
19/10/2023 | 6,055 | 5,585 |
18/10/2023 | 6,049 | 5,545 |
17/10/2023 | 5,985 | 5,515 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery