| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 16/08/2022 | 5,278 | 4,876 |
| 17/08/2022 | 5,251 | 4,849 |
| 18/08/2022 | 5,240 | 4,838 |
| 19/08/2022 | 5,224.00 | 4,822 |
| 20/08/2022 | 5,232 | 4,830 |
| 21/08/2022 | 5,232 | 4,830 |
| 22/08/2022 | 5,217 | 4,815 |
| 23/08/2022 | 5,202 | 4,800 |
| 24/08/2022 | 5,207 | 4,805 |
| 25/08/2022 | 5,232 | 4,830 |
| 26/08/2022 | 5,242 | 4,840 |
| 27/08/2022 | 5,207 | 4,805 |
| 29/08/2022 | 5,167 | 4,765 |
| 30/08/2022 | 5,192 | 4,790 |
| 31/08/2022 | 5,156 | 4,754 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery