| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 01/08/2022 | 5,197 | 4,795 |
| 02/08/2022 | 5,222 | 4,820 |
| 03/08/2022 | 5,204 | 4,802 |
| 04/08/2022 | 5,227 | 4,825 |
| 05/08/2022 | 5,267 | 4,865 |
| 06/08/2022 | 5,247 | 4,845 |
| 07/08/2022 | 5,247 | 4,845 |
| 08/08/2022 | ||
| 08/08/2022 | 5,252 | 4,850 |
| 09/08/2022 | 5,282 | 4,880 |
| 11/08/2022 | 5,262 | 4,860 |
| 12/08/2022 | 5,292 | 4,890 |
| 13/08/2022 | 5,316 | 4,914 |
| 14/08/2022 | 5,316 | 4,914 |
| 15/08/2022 | 5,316 | 4,914 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery