| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 01/09/2022 | 5,112 | 4,710 |
| 02/09/2022 | 5,097 | 4,695 |
| 03/09/2022 | 5,124 | 4,722 |
| 03/09/2022 | 5,124 | 4,722 |
| 04/09/2022 | 5,138 | 4,736 |
| 04/09/2022 | 5,124 | 4,722 |
| 05/09/2022 | 5,138 | 4,736 |
| 06/09/2022 | 5,152 | 4,750 |
| 06/09/2022 | 5,152 | 4,750 |
| 07/09/2022 | 5,097 | 4,695 |
| 08/09/2022 | 5,132 | 4,730 |
| 09/09/2022 | 5,137 | 4,735 |
| 10/09/2022 | 5,142 | 4,740 |
| 11/09/2022 | 5,142 | 4,740 |
| 12/09/2022 | 5,127 | 4,725 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery