Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
16/10/2023 | 6,000 | 5,530 |
15/10/2023 | 6,044 | 5,540 |
12/10/2023 | 5,880 | 5,410 |
11/10/2023 | 5,842 | 5,372 |
10/10/2023 | 5,853 | 5,365 |
09/10/2023 | 5,820 | 5,335 |
07/10/2023 | 5,775 | 5,305 |
06/10/2023 | 5,727 | 5,250 |
06/10/2023 | 5,755 | 5,285 |
05/10/2023 | 5,716 | 5,240 |
04/10/2023 | 5,755 | 5,285 |
03/10/2023 | 5,760 | 5,290 |
02/10/2023 | 5,826 | 5,356 |
01/10/2023 | 5,335 | |
30/09/2023 | 5,335 | |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery