| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 30/09/2022 | 5,099 | 4,697 |
| 01/10/2022 | 5,092 | 4,690 |
| 02/10/2022 | 5,092 | 4,690 |
| 03/10/2022 | 5,107 | 4,705 |
| 04/10/2022 | 5,177 | 4,775 |
| 05/10/2022 | 5,177 | 4,775 |
| 06/10/2022 | 5,242 | 4,840 |
| 07/10/2022 | 5,237 | 4,835 |
| 08/10/2022 | 5,242 | 4,840 |
| 09/10/2022 | 5,242 | 4,840 |
| 10/10/2022 | 5,207 | 4,805 |
| 11/10/2022 | 5,142 | 4,740 |
| 12/10/2022 | 5,132 | 4,730 |
| 13/10/2022 | 5,142 | 4,740 |
| 14/10/2022 | 5,137 | 4,735 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery