Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
15/09/2023 | 5,970 | 5,500 |
14/09/2023 | 5,945 | 5,450 |
13/09/2023 | 5,950 | 5,480 |
12/09/2023 | 5,990 | 5,520 |
11/09/2023 | 5,985 | 5,515 |
10/09/2023 | 5,980 | 5,510 |
09/09/2023 | 5,980 | 5,510 |
08/09/2023 | 6,000 | 5,530 |
07/09/2023 | 5,989 | 5,490 |
07/09/2023 | 5,990 | 5,520 |
06/09/2023 | 6,000 | 5,500 |
06/09/2023 | 6,000 | 5,530 |
05/09/2023 | 6,015 | 5,545 |
04/09/2023 | 6,030 | 5,560 |
03/09/2023 | 6,015 | 5,545 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery