| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 15/10/2022 | 5,092 | 4,690 |
| 16/10/2022 | 5,092 | 4,690 |
| 17/10/2022 | 5,102 | 4,700 |
| 19/10/2022 | 5,107 | 4,705 |
| 18/10/2022 | 5,107 | 4,705 |
| 19/10/2022 | 5,102 | 4,700 |
| 21/10/2022 | 5,067 | 4,665 |
| 22/10/2022 | 5,142 | 4,740 |
| 23/10/2022 | 5,142 | 4,740 |
| 24/10/2022 | 5,142 | 4,740 |
| 25/10/2022 | 5,142 | 4,740 |
| 26/10/2022 | 5,142 | 4,740 |
| 27/10/2022 | 5,147 | 4,745 |
| 28/10/2022 | 5,137 | 4,735 |
| 29/10/2022 | 5,107 | 4,705 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery