Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
09/08/2023 | 6,000 | 5,530 |
08/08/2023 | 6,005 | 5,505 |
07/08/2023 | 6,016 | 5,515 |
06/08/2023 | 6,016 | 5,515 |
05/08/2023 | 6,016 | 5,515 |
04/08/2023 | 5,995 | 5,495 |
03/08/2023 | 5,995 | 5,495 |
02/08/2023 | 6,011 | 5,510 |
01/08/2023 | 6,044 | 5,540 |
31/07/2023 | 6,027 | 5,525 |
30/07/2023 | 6,032 | 5,565 |
29/07/2023 | 6,032 | 5,565 |
28/07/2023 | 6,017 | 5,550 |
27/07/2023 | 6,049 | 5,545 |
26/07/2023 | 6,016 | 5,515 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery