Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
25/07/2023 | 6,000 | 5,500 |
24/07/2023 | 6,016 | 5,515 |
22/07/2023 | 6,016 | 5,515 |
21/07/2023 | 6,044 | 5,540 |
20/07/2023 | 5,570 | |
19/07/2023 | 6,065 | 5,560 |
18/07/2023 | 6,011 | 5,510 |
17/07/2023 | 6,000 | 5,500 |
14/07/2023 | 5,500 | |
13/07/2023 | 5,940 | 5,500 |
28/06/2023 | 5,405 | |
27/06/2023 | 5,870 | 5,435 |
26/06/2023 | 5,435 | |
25/06/2023 | 5,916 | 5,455 |
24/06/2023 | 5,916 | 5,455 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery