| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 28/11/2022 | 5,349 | 4,947 |
| 29/11/2022 | 5,318 | 4,916 |
| 30/11/2022 | 5,338 | 4,936 |
| 01/04/2023 | 6,014 | 5,560 |
| 02/04/2023 | 6,014 | 5,560 |
| 03/04/2023 | 6,011 | 5,535 |
| 04/04/2023 | 6,077 | 5,600 |
| 05/04/2023 | 6,181 | 5,690 |
| 06/04/2023 | 6,143 | 5,650 |
| 07/04/2023 | 6,132 | 5,640 |
| 08/04/2023 | 6,132 | 5,640 |
| 09/04/2023 | 6,132 | 5,640 |
| 10/04/2023 | 6,022 | 5,540 |
| 11/04/2023 | 6,054 | 5,570 |
| 12/04/2023 | 6,109 | 5,620 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery