| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 28/04/2023 | 5,575 | |
| 01/05/2023 | 6,054 | 5,570 |
| 02/05/2023 | 6,054 | 5,570 |
| 03/05/2023 | 6,054 | 5,570 |
| 04/05/2023 | 5,700 | |
| 05/05/2023 | 6,217 | 5,720 |
| 06/05/2023 | 5,650 | |
| 07/05/2023 | 5,650 | |
| 08/05/2023 | 5,660 | |
| 09/05/2023 | 6,163 | 5,670 |
| 10/05/2023 | 6,217 | 5,742 |
| 11/05/2023 | 6,217 | 5,742 |
| 11/05/2023 | 6,217 | 5,742 |
| 12/05/2023 | 6,174 | 5,705 |
| 13/05/2023 | 6,184 | 5,715 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery