| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 14/05/2023 | 6,184 | 5,715 |
| 15/05/2023 | 6,184 | 5,715 |
| 16/05/2023 | 6,135 | 5,675 |
| 17/05/2023 | 6,150 | 5,670 |
| 18/05/2023 | 6,124 | 5,650 |
| 19/05/2023 | 6,099 | 5,625 |
| 20/05/2023 | 6,147 | 5,680 |
| 21/05/2023 | 6,146 | 5,680 |
| 22/05/2023 | 5,630 | |
| 23/05/2023 | 6,048 | 5,600 |
| 24/05/2023 | 6,134 | 5,665 |
| 25/05/2023 | 6,033 | 5,580 |
| 26/05/2023 | 6,033 | 5,580 |
| 29/05/2023 | 5,985 | 5,555 |
| 30/05/2023 | 5,545 | |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery