Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
17/04/2023 | 5,595 | |
16/04/2023 | 6,108 | 5,650 |
15/04/2023 | 6,108 | 5,650 |
14/04/2023 | 6,158 | 5,665 |
13/04/2023 | 6,098 | 5,610 |
12/04/2023 | 6,109 | 5,620 |
11/04/2023 | 6,054 | 5,570 |
10/04/2023 | 6,022 | 5,540 |
09/04/2023 | 6,132 | 5,640 |
08/04/2023 | 6,132 | 5,640 |
07/04/2023 | 6,132 | 5,640 |
06/04/2023 | 6,143 | 5,650 |
05/04/2023 | 6,181 | 5,690 |
04/04/2023 | 6,077 | 5,600 |
03/04/2023 | 6,011 | 5,535 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery