| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 18/06/2023 | 5,952 | 5,510 |
| 21/06/2023 | 5,972 | 5,505 |
| 22/06/2023 | 5,901 | 5,470 |
| 23/06/2023 | 5,410 | |
| 23/06/2023 | 5,410 | |
| 24/06/2023 | 5,916 | 5,455 |
| 25/06/2023 | 5,916 | 5,455 |
| 26/06/2023 | 5,435 | |
| 27/06/2023 | 5,870 | 5,435 |
| 28/06/2023 | 5,405 | |
| 13/07/2023 | 5,940 | 5,500 |
| 14/07/2023 | 5,500 | |
| 17/07/2023 | 6,000 | 5,500 |
| 18/07/2023 | 6,011 | 5,510 |
| 19/07/2023 | 6,065 | 5,560 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery