| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 05/08/2023 | 6,016 | 5,515 |
| 06/08/2023 | 6,016 | 5,515 |
| 07/08/2023 | 6,016 | 5,515 |
| 08/08/2023 | 6,005 | 5,505 |
| 09/08/2023 | 6,000 | 5,530 |
| 10/08/2023 | 5,967 | 5,470 |
| 11/08/2023 | 5,951 | 5,455 |
| 12/08/2023 | 5,962 | 5,465 |
| 13/08/2023 | 5,962 | 5,465 |
| 14/08/2023 | 5,962 | 5,465 |
| 15/08/2023 | 5,970 | 5,500 |
| 16/08/2023 | 5,940 | 5,445 |
| 17/08/2023 | 5,902 | 5,410 |
| 18/08/2023 | 5,925 | 5,455 |
| 18/08/2023 | 5,902 | 5,410 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery