| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 19/08/2023 | 5,920 | 5,450 |
| 20/08/2023 | 5,920 | 5,450 |
| 21/08/2023 | 5,902 | 5,410 |
| 22/08/2023 | 5,930 | 5,460 |
| 22/08/2023 | 5,913 | 5,420 |
| 23/08/2023 | 5,936 | 5,466 |
| 23/08/2023 | 5,924 | 5,430 |
| 24/08/2023 | 5,950 | 5,480 |
| 24/08/2023 | 5,945 | 5,450 |
| 25/08/2023 | 5,945 | 5,475 |
| 26/08/2023 | 5,945 | |
| 27/08/2023 | 5,950 | 5,480 |
| 28/08/2023 | 5,950 | 5,480 |
| 29/08/2023 | 5,970 | 5,500 |
| 29/08/2023 | 5,967 | 5,470 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery