Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
18/10/2022 | 5,107 | 4,705 |
19/10/2022 | 5,107 | 4,705 |
17/10/2022 | 5,102 | 4,700 |
16/10/2022 | 5,092 | 4,690 |
15/10/2022 | 5,092 | 4,690 |
14/10/2022 | 5,137 | 4,735 |
13/10/2022 | 5,142 | 4,740 |
12/10/2022 | 5,132 | 4,730 |
11/10/2022 | 5,142 | 4,740 |
10/10/2022 | 5,207 | 4,805 |
09/10/2022 | 5,242 | 4,840 |
08/10/2022 | 5,242 | 4,840 |
07/10/2022 | 5,237 | 4,835 |
06/10/2022 | 5,242 | 4,840 |
05/10/2022 | 5,177 | 4,775 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery