| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 11/09/2023 | 5,985 | 5,515 |
| 12/09/2023 | 5,990 | 5,520 |
| 13/09/2023 | 5,950 | 5,480 |
| 14/09/2023 | 5,945 | 5,450 |
| 15/09/2023 | 5,970 | 5,500 |
| 15/09/2023 | 5,967 | 5,470 |
| 16/09/2023 | 6,000 | 5,530 |
| 17/09/2023 | 6,000 | 5,530 |
| 18/09/2023 | 6,010 | 5,540 |
| 19/09/2023 | 6,020 | 5,550 |
| 20/09/2023 | 6,020 | 5,550 |
| 21/09/2023 | 6,000 | 5,530 |
| 22/09/2023 | 5,984 | 5,485 |
| 23/09/2023 | 5,991 | 5,521 |
| 24/09/2023 | 5,991 | 5,521 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery