Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
04/10/2022 | 5,177 | 4,775 |
03/10/2022 | 5,107 | 4,705 |
02/10/2022 | 5,092 | 4,690 |
01/10/2022 | 5,092 | 4,690 |
30/09/2022 | 5,099 | 4,697 |
29/09/2022 | 5,082 | 4,680 |
28/09/2022 | 5,045 | 4,625 |
27/09/2022 | 5,012 | 4,610 |
26/09/2022 | 5,053 | 4,651 |
25/09/2022 | 5,052 | 4,650 |
24/09/2022 | 5,052 | 4,650 |
23/09/2022 | 5,092 | 4,690 |
22/09/2022 | 5,042 | 4,640 |
20/09/2022 | 5,042 | 4,640 |
19/09/2022 | 5,034 | 4,632 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery