Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
18/09/2022 | 5,042 | 4,640 |
16/09/2022 | 4,974 | 4,626 |
15/09/2022 | 5,082 | 4,680 |
14/09/2022 | 5,103 | 4,701 |
13/09/2022 | 5,127 | 4,725 |
12/09/2022 | 5,127 | 4,725 |
11/09/2022 | 5,142 | 4,740 |
10/09/2022 | 5,142 | 4,740 |
09/09/2022 | 5,137 | 4,735 |
08/09/2022 | 5,132 | 4,730 |
07/09/2022 | 5,097 | 4,695 |
06/09/2022 | 5,152 | 4,750 |
06/09/2022 | 5,152 | 4,750 |
05/09/2022 | 5,138 | 4,736 |
04/09/2022 | 5,124 | 4,722 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery