| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 25/09/2023 | 5,990 | 5,520 |
| 26/09/2023 | 5,975 | 5,505 |
| 27/09/2023 | 5,450 | |
| 28/09/2023 | 5,880 | 5,410 |
| 29/09/2023 | 5,860 | 5,390 |
| 30/09/2023 | 5,335 | |
| 01/10/2023 | 5,335 | |
| 02/10/2023 | 5,826 | 5,356 |
| 03/10/2023 | 5,760 | 5,290 |
| 04/10/2023 | 5,755 | 5,285 |
| 05/10/2023 | 5,716 | 5,240 |
| 06/10/2023 | 5,755 | 5,285 |
| 06/10/2023 | 5,727 | 5,250 |
| 07/10/2023 | 5,775 | 5,305 |
| 09/10/2023 | 5,820 | 5,335 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery