| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 20/07/2023 | 5,570 | |
| 21/07/2023 | 6,044 | 5,540 |
| 22/07/2023 | 6,016 | 5,515 |
| 24/07/2023 | 6,016 | 5,515 |
| 25/07/2023 | 6,000 | 5,500 |
| 26/07/2023 | 6,016 | 5,515 |
| 27/07/2023 | 6,049 | 5,545 |
| 28/07/2023 | 6,017 | 5,550 |
| 29/07/2023 | 6,032 | 5,565 |
| 30/07/2023 | 6,032 | 5,565 |
| 31/07/2023 | 6,027 | 5,525 |
| 01/08/2023 | 6,044 | 5,540 |
| 02/08/2023 | 6,011 | 5,510 |
| 03/08/2023 | 5,995 | 5,495 |
| 04/08/2023 | 5,995 | 5,495 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery