| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 31/05/2023 | 6,030 | 5,585 |
| 02/06/2023 | 6,038 | 5,600 |
| 03/06/2023 | 5,953 | 5,530 |
| 04/06/2023 | 5,953 | 5,530 |
| 05/06/2023 | 5,961 | 5,530 |
| 07/06/2023 | 6,008 | 5,560 |
| 08/06/2023 | 5,520 | |
| 09/06/2023 | 5,560 | |
| 10/06/2023 | 5,995 | 5,550 |
| 11/06/2023 | 5,995 | 5,550 |
| 12/06/2023 | 5,988 | 5,540 |
| 13/06/2023 | 5,989 | 5,540 |
| 14/06/2023 | 6,018 | 5,550 |
| 15/06/2023 | 5,965 | 5,505 |
| 16/06/2023 | 5,917 | 5,585 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery