| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 13/04/2023 | 6,098 | 5,610 |
| 14/04/2023 | 6,158 | 5,665 |
| 15/04/2023 | 6,108 | 5,650 |
| 16/04/2023 | 6,108 | 5,650 |
| 17/04/2023 | 5,595 | |
| 18/04/2023 | 5,585 | |
| 18/04/2023 | 5,585 | |
| 19/04/2023 | 6,092 | 5,605 |
| 20/04/2023 | 5,585 | |
| 21/04/2023 | 6,092 | 5,605 |
| 22/04/2023 | 5,575 | |
| 23/04/2023 | 5,575 | |
| 24/04/2023 | 5,565 | |
| 25/04/2023 | 5,585 | |
| 27/04/2023 | 6,082 | 5,595 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery