| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 13/09/2022 | 5,127 | 4,725 |
| 14/09/2022 | 5,103 | 4,701 |
| 15/09/2022 | 5,082 | 4,680 |
| 16/09/2022 | 4,974 | 4,626 |
| 18/09/2022 | 5,042 | 4,640 |
| 19/09/2022 | 5,034 | 4,632 |
| 20/09/2022 | 5,042 | 4,640 |
| 22/09/2022 | 5,042 | 4,640 |
| 23/09/2022 | 5,092 | 4,690 |
| 24/09/2022 | 5,052 | 4,650 |
| 25/09/2022 | 5,052 | 4,650 |
| 26/09/2022 | 5,053 | 4,651 |
| 27/09/2022 | 5,012 | 4,610 |
| 28/09/2022 | 5,045 | 4,625 |
| 29/09/2022 | 5,082 | 4,680 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery