| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 18/04/2022 | 5,446 | 5,047 |
| 19/04/2022 | 5,428 | 5,029 |
| 20/04/2022 | 5,356 | 4,957 |
| 21/04/2022 | 5,368 | 4,969 |
| 22/04/2022 | 5,364 | 4,965 |
| 23/04/2022 | 5,344 | 4,945 |
| 24/04/2022 | 5,344 | 4,945 |
| 25/04/2022 | 4,928 | 5,327 |
| 26/04/2022 | 5,280 | 4,881 |
| 27/04/2022 | 5,278 | 4,879 |
| 28/04/2022 | 5,236 | 4,837 |
| 29/04/2022 | 5,283 | 4,884 |
| 30/04/2022 | 5,302 | 4,903 |
| 01/05/2022 | 5,302 | 4,903 |
| 02/05/2022 | 5,240 | 4,841 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery