Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
21/11/2024 | 7,798 | 7,145 |
20/11/2024 | 7,762 | 7,115 |
19/11/2024 | 7,708 | 7,065 |
18/11/2024 | 7,631 | 6,995 |
17/11/2024 | 7,565 | 6,935 |
16/11/2024 | 7,565 | 6,935 |
15/11/2024 | 7,577 | 6,945 |
14/11/2024 | 7,440 | 6,935 |
13/11/2024 | 7,550 | 7,045 |
12/11/2024 | 7,590 | 7,085 |
11/11/2024 | 7,220 | 7,725 |
10/11/2024 | 7,780 | 7,275 |
09/11/2024 | 7,780 | 7,275 |
08/11/2024 | 7,790 | 7,285 |
07/11/2024 | 7,705 | 7,200 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery