Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
05/08/2022 | 5,267 | 4,865 |
04/08/2022 | 5,227 | 4,825 |
03/08/2022 | 5,204 | 4,802 |
02/08/2022 | 5,222 | 4,820 |
01/08/2022 | 5,197 | 4,795 |
31/07/2022 | 5,217 | 4,815 |
30/07/2022 | 5,217 | 4,815 |
29/07/2022 | 5,207 | 4,805 |
28/07/2022 | 5,169 | 4,767 |
27/07/2022 | 5,137 | 4,735 |
26/07/2022 | 5,130 | 4,728 |
25/07/2022 | 5,122 | 4,720 |
24/07/2022 | 5,098 | 4,696 |
23/07/2022 | 5,098 | 4,696 |
22/07/2022 | 5,082 | 4,680 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery