| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 01/12/2023 | 6,320 | 5,850 |
| 02/12/2023 | 6,376 | 5,845 |
| 03/12/2023 | 6,376 | 5,845 |
| 04/12/2023 | 6,376 | 5,845 |
| 05/12/2023 | 6,420 | 5,885 |
| 06/12/2023 | 6,376 | 5,845 |
| 07/12/2023 | 6,290 | 5,820 |
| 08/12/2023 | 6,305 | 5,835 |
| 09/12/2023 | 6,235 | 5,765 |
| 10/12/2023 | 6,235 | 5,765 |
| 11/12/2023 | 6,213 | 5,695 |
| 12/12/2023 | 6,191 | 5,675 |
| 13/12/2023 | 6,290 | 5,820 |
| 14/12/2023 | 6,289 | 5,765 |
| 15/12/2023 | 6,300 | 5,775 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery