| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 15/12/2023 | 6,300 | 5,775 |
| 16/12/2023 | 6,251 | 5,730 |
| 17/12/2023 | 6,251 | 5,730 |
| 19/12/2023 | 6,262 | 5,740 |
| 20/12/2023 | 6,300 | 5,775 |
| 21/12/2023 | 6,300 | 5,775 |
| 22/12/2023 | 6,327 | 5,800 |
| 23/12/2023 | 5,820 | |
| 24/12/2023 | 5,820 | |
| 25/12/2023 | 6,349 | 5,820 |
| 27/12/2023 | 6,382 | 5,850 |
| 28/12/2023 | 6,425 | 5,890 |
| 29/01/2024 | 6,380 | 5,910 |
| 30/01/2024 | 6,380 | 5,910 |
| 31/01/2024 | 6,380 | 5,910 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery