Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
21/06/2022 | 5,164 | 4,765 |
20/06/2022 | 5,174 | 4,775 |
19/06/2022 | 5,164 | 4,765 |
18/06/2022 | 5,164 | 4,765 |
17/06/2022 | 5,174 | 4,775 |
16/06/2022 | 5,154 | 4,755 |
15/06/2022 | 5,119 | 4,740 |
14/06/2022 | 5,139 | 4,740 |
13/06/2022 | 5,234 | 4,835 |
12/06/2022 | 5,234 | 4,835 |
11/06/2022 | 5,234 | 4,835 |
10/06/2022 | 5,174 | 4,775 |
09/06/2022 | 5,194 | 4,795 |
08/06/2022 | 5,169 | 4,770 |
07/06/2022 | 5,159 | 4,760 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery