| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 24/04/2024 | 7,271 | 6,660 |
| 25/04/2024 | 7,233 | 6,625 |
| 26/04/2024 | 7,276 | 6,665 |
| 27/04/2024 | 7,298 | 6,685 |
| 28/04/2024 | 7,298 | 6,685 |
| 30/04/2024 | 7,265 | 6,655 |
| 01/04/2024 | 7,265 | 6,655 |
| 02/05/2024 | 7,233 | 6,625 |
| 03/05/2024 | 7,178 | 6,575 |
| 04/05/2024 | 7,189 | 6,585 |
| 05/05/2024 | 7,189 | 6,585 |
| 07/05/2024 | 7,243 | 6,635 |
| 08/05/2024 | 7,233 | 6,625 |
| 09/05/2024 | 7,222 | 6,615 |
| 10/05/2024 | 7,314 | 6,700 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery